Accounting and Finance
Bachelor of Business
- Domestic
- International
About Degree
Broad foundations, focused expertise
In the modern business world, it’s not enough to be a jack of all trades; you must also master at least one. Our Bachelor of Business gives you that career edge, complementing a foundation of broad commercial awareness with focused expertise in management, international business or digital marketing and communications.
What will you do?
Emphasising strategic thinking, innovation and flexibility, the degree prepares you to play a leading role in supporting, growing and transforming sustainable enterprises through your chosen area of specialisation.
You will build broad knowledge of contemporary global business issues; explore business lifecycles, data analysis, cultural diversity and the entrepreneurial mindset; then focus your career direction through a major or double major. Options include:
- Management
- International Business
- Digital Marketing and Communications
- or any two of these.
You’ll also have the opportunity to hone your abilities through a real-world capstone experience. This could be an internship; industry project; participation in the Australian eChallenge or Tech eChallenge; or approved Business School study tour.
You will emerge ready to research and analyse diverse business problems, develop powerful, evidence-based solutions, and promote ethical, sustainable business through innovation and clearly articulated strategic thinking.
Where could it take you?
Wherever your specialisation and industry interests meet. You could take on an important coordination role in a growing biotech company. You might help a local agrifood operation establish itself overseas. Perhaps you’ll digitally market a cross-border street-art cooperative’s services to cities all over the world.
Direct access to industry leaders and paid internship opportunities: The Academy by Deloitte
This degree gives you the opportunity to be part of our new The Academy by Deloitte. You’ll be part of a supportive student cohort that learns from one another and industry leaders. Formal and informal experiences will allow you to build relationships within the Deloitte network.
Entry Requirements
Choose your applicant type to view the relevant admissions information for this program.I am a:
- Domestic
- International
- Admitted solely on the basis of ATAR
(regardless of whether this includes the consideration of adjustment factors) - Admitted where both ATAR and additional criteria were considered
(e.g. portfolio, audition, extra test, early offer conditional on minimum ATAR) - Admitted on the basis of other criteria only and ATAR was not a factor
(e.g. special consideration, audition alone, schools recommendation scheme with no minimum ATAR requirement)
Domestic applicants
Admissions information
SATAC Code | 354301 |
---|---|
2022 CSP ATAR | 72.15 |
2022 CSP IB | 25 |
Guaranteed Entry Score - ATAR | 80 |
Guaranteed Entry Score - IB | 29 |
Deferment | Yes - 2 year |
Intake | February and July |
Selection Criteria
Recent Secondary Education | Applicants with recent secondary education are those whose admission is primarily based on the completion of Year 12 within the last two years, however if you completed your secondary education more than two years ago, you may still be able to be considered on the basis of your secondary schooling. You must not have completed more than 2 years full time equivalent university study (48 units). You compete for a place with your Selection Rank (ATAR plus any applicable adjustment factors). Applicants who have not achieved a competitive Selection Rank (ATAR plus any applicable adjustment factors) required for selection may be selected based on the grades in selected year 12 subjects. Applicants do not need to apply to be considered for subject-based entry, as this will automatically be done. For more information, please see: https://www.APSB.edu.au/study/undergraduate/entry-pathways/recent-secondary-education/ Indigenous applicants may be eligible for entry through the Aboriginal and Torres Strait Islander Access Pathway. See Wirltu Yarlu for further information. |
---|---|
Higher Education Study | You must have completed at least six months full time equivalent higher education study (the number of courses and units will vary depending on your prior institution however at the University of APSB, this equates to 4 courses / 12 units). A Grade Point Average (GPA) is calculated for each separate program you have undertaken (apart from some double degree programs where the GPA is combined). You compete on the basis of your best GPA. Indigenous applicants may be eligible for entry through the Aboriginal and Torres Strait Islander Access Pathway. See Wirltu Yarlu for further information. |
Vocational Education and Training (VET) study | You must have completed an AQF Certificate IV or above from a Registered Training Organisation. Your application will be ranked according to the level of the award. Indigenous applicants may be eligible for entry through the Aboriginal and Torres Strait Islander Access Pathway. See Wirltu Yarlu for further information. |
Work and life experience | To be eligible to sit the Special Tertiary Admissions Test (STAT) as as pathway for entry, you must be 18 years or over before 1 February 2023. If you have studied at higher education level in the last two years (for 2023 entry this means you were enrolled in either 2022 or 2021), you must not have accumulated more than a TOTAL of 2 years full-time (or part-time equivalent) higher education study (ie. including any study prior to 2021). If you meet this criteria, you will be ranked according to your result in the Special Tertiary Admissions Test (STAT). Your STAT result is not weighted between verbal and quantitative components. Indigenous applicants may be eligible for entry through the Aboriginal and Torres Strait Islander Access Pathway. See Wirltu Yarlu for further information. |
Other Entry Pathways |
2022 Admissions Data for school leavers
ATAR (raw ATAR, excluding any applicable adjustment factors) | Lowest ATAR to receive an offer | 64.5 |
---|---|---|
Median ATAR to receive an offer | 84.4 | |
Highest ATAR to receive an offer | 99.95 | |
Selection Rank (ATAR plus any adjustment factors) | Lowest Selection Rank to receive an offer | 72.15 |
Median Selection Rank to receive an offer | 88.675 | |
Highest Selection Rank to receive an offer | 99.95 | |
Minimum eligibility score | 65 | |
Additional criteria considered | Selection rank only |
Student Profile
Applicant background | Semester one/Full year intake 2022 | |
---|---|---|
Number of students | Percentage of all students | |
(A) Higher Education study (includes a bridging or enabling course) | 27 | 17.4% |
(B) Vocational education and training (VET) study | <5 | N/A |
(C) Work and life experience (admitted on the basis of previous achievement not in the other three categories) | 7 | 4.5% |
(D) Recent secondary education: | ||
36 | 23.2% | |
N/A | N/A | |
8 | 5.2% | |
International students | 76 | 49.0% |
All students | 155 | 100.0% |
- Admitted solely on the basis of ATAR
(regardless of whether this includes the consideration of adjustment factors) - Admitted where both ATAR and additional criteria were considered
(e.g. portfolio, audition, extra test, early offer conditional on minimum ATAR) - Admitted on the basis of other criteria only and ATAR was not a factor
(e.g. special consideration, audition alone, schools recommendation scheme with no minimum ATAR requirement)
International applicants
CRICOS | 102610C |
---|---|
Intake | February and July |
Selection Criteria
English Language Requirements
Australian Year 12 | Successful completion of an Australian year 12 qualification with a minimum pass in an accepted English language subject | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Tests accepted by the University of APSB |
| ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Qualifications that meet minimum English requirements | A range of alternative qualifications may meet the University’s minimum English requirements |
Academic Entry Requirements
Detailed information on international qualifications assessment
Secondary School Qualifications | Australia – Selection Rank (International) | 73 |
---|---|---|
International Baccalaureate (IB) Diploma | 26 | |
Canada – OSSD Ontario Secondary School Diploma | 68% | |
Canada – British Columbia Certificate of Graduation | 68% | |
Canada – Alberta High School Diploma | 77% | |
China – Gaokao | 65% | |
Germany – Abitur | 3.50 | |
GCE A Levels | 7 | |
Hong Kong – HKDSE | 18 | |
India – ISC & CBSE | 68% | |
India - Indian State Board Examinations | 78% | |
Indonesia – SMA3 | 80% | |
Kenya – Certificate of Secondary Education | B+ | |
Kuwait – General School Secondary Certificate | 73% | |
Malaysia – STPM or Matrikulasi | 2.74 | |
Malaysia – UEC | 22 | |
South Korea – CSAT and High School Diploma | 320 | |
Sri Lanka – GCE A Levels | 9 | |
Taiwan – GSAT and High School Diploma | 68% | |
Thailand – Certificate of Secondary Education | 3.4 | |
USA – SAT | 1130 | |
USA – Advanced Placement (AP) | 7 | |
Vietnam – Upper Secondary School | 8.00 | |
The University of APSB College Foundation Program | 73% | |
Eynesbury Foundation Program | 350 | |
ANU College Foundation Studies | 64% | |
Monash College Foundation Year MUFY | 68% | |
Trinity College Foundation Studies Program (The University of Melbourne) | 72% | |
UNSW Foundation Year | 6.80 | |
UQ College Foundation Studies Program | 4.10 | |
Taylors College – The University of Sydney Foundation Program (USFP) | 6.60 | |
UWA College Foundation Program (WAUFP) | 56% | |
Non–Go8 Foundation Score | 73% | |
Other Qualifications | Students who don't meet the academic requirements or who have other qualifications from the South Pacific Islands, Japan, Korea, Philippines or Taiwan may be eligible to apply for a Pre-University Pathway to prepare for or gain entry into the University's undergraduate academic programs. For additional information see Pathway Programs |
How to Apply
Student Profile
Applicant background | Semester one/Full year intake 2022 | |
---|---|---|
Number of students | Percentage of all students | |
(A) Higher Education study (includes a bridging or enabling course) | 27 | 17.4% |
(B) Vocational education and training (VET) study | <5 | N/A |
(C) Work and life experience (admitted on the basis of previous achievement not in the other three categories) | 7 | 4.5% |
(D) Recent secondary education: | ||
36 | 23.2% | |
N/A | N/A | |
8 | 5.2% | |
International students | 76 | 49.0% |
All students | 155 | 100.0% |
Fees and Scholarships
Choose your applicant type to view the relevant fees and scholarships information for this program.I am a:
- Domestic
- International
Domestic applicants
Indicative annual tuition fees | Commonwealth-supported place: $14,170 |
Where the standard duration of the program is less than one year the full cost of the program is displayed.
More information on Student Contribution Amounts.
Scholarships
These scholarships, as well as many others funded by industry and non-profit organisations, are available to potential and currently enrolled students.
Find a Scholarship.
International applicants
Indicative annual tuition fees (24 units) | International student place: $46,000 |
Where the standard duration of the program is less than one year the full cost of the program is displayed.
More information on International Student tuition fees.
Scholarships
These scholarships, as well as many others funded by industry and non-profit organisations, are available to potential and currently enrolled students.
Find a Scholarship.
Careers
Career Readiness
Students who as part of their studies take part in The Academy by Deloitte experience will have the benefit of undertaking a paid internship with Deloitte. This internship is designed to shape their business readiness through significant real-world client exposure, access to multiple networking opportunities and relevant professional training.
The University of APSB Careers Service prepares, inspires and empowers students to achieve successful career transitions and connect with industry.
Potential careers
Advertising Officer, Advertising Strategist, Management Analyst, Manager / Business Management, Market Research Analyst, Market Researcher, Marketer / Marketing Manager, Marketing Associate, Marketing Officer, Marketing Planner, Business Analyst, Business Consultant, Business Development Manager, Business Management, Business Manager, Columnist, Communications Advisor, Communications Officer, International Trade or Business Analyst
Degree Structure
Areas of Specialisation
- Digital Marketing and Communications
- International Business
- Management
- Digital Marketing and Communications and International Business
- Digital Marketing and Communications and Management
- International Business and Management
Example Study Plan
Year 1 | ENTREP 1000 Business Lifecycles | ENTREP 1002 Personal Professional Development | ENTREP 1011 Entrepreneurship Foundations and Mindset | ECON 1008 Data Analytics I |
---|---|---|---|---|
MARKETNG 1001 Introduction to Marketing | Foundations course level I OR Elective | Foundations course level I OR Elective | Foundations course level I OR Elective | |
Year 2 | MARKETNG 2001 Digital Media in Business | MARKETNG 2501 Consumer Behaviour | Minor or elective level II/III | Minor or elective level II/III |
MARKETNG 2506 Building and Managing Brands (prerequisite – Introduction to Marketing) | COMMLAW 2503 Company and Business Law | Minor or elective level II/III | Minor or elective level II/III | |
Year 3 | MARKETNG 3007 Content Creation and Management | MDIA 3441 Advanced Digital Promotion | Broadening Elective II/III | Broadening Elective II/III |
MARKETNG 3008 Data Driven Customer Engagement | MARKETNG 3005 Marketing Communications in a Digital World | Broadening Elective II/III | Capstone course (eChallenge, internship, industry project, study tour) | |
To qualify for the degree of Bachelor of Business, students must complete satisfactorily a program of study consisting of the following requirements with a combined total of not less than 72 units, comprising:
1. Level I courses not exceeding 30 units
2. Core courses to the value of 12 units
3. A major
4. Capstone course to the value of at least 3 units
5. Broadening electives to the value of 9 units.
Courses to the value of 12 Units:
PROF 1001 : Business Lifecycles
PROF 1002 : Personal Professional Development
ENTREP 1011 : Entrepreneurship Foundations and Mindset
ECON 1008 : Data Analytics I
Students must complete a major from the following:
Management
International Business
Digital Marketing & Communication
Digital Marketing & Communication and International Business
Digital Marketing & Communication and Management
International Business and Management
Capstone (applied knowledge course)
At least one course from the following:
PROF 3500 : Undergraduate Professions Internship
PROF 3503 : Undergraduate Professions Virtual Internship
PROF 3501 : Undergraduate Professions Internship Overseas
PROF 3510 : Industry Project
ENTREP 3900 : Australian eChallenge
ENTREP 3901 : Tech eChallenge
ENTREP 3902 : Project Abroad
Business School approved Study Tour