Music
Bachelor of Music (Sonic Arts)
- Domestic
- International
About Degree
Innovate in sound
The creation and distribution of music and sound has been transformed by digital technology. It’s accelerated the growth of the arts, entertainment, creative and media industries into huge global enterprises.
Our Bachelor of Music (Sonic Arts) prepares you to play a leading creative role in this exciting landscape.
What will you do?
Sonic Arts incorporates all applications of contemporary technology to sound and music. You will:
- take courses in composition, studio recording, live performance and digital media
- have 24/7 access to specialized facilities, including production studios, recording rooms and digital audio laboratories
- research sound theory and music history
- collaborate on group performance projects
- learn from international artists and industry professionals.
You’ll follow your interests across a range of specialised courses and electives in:
- sound engineering
- music production
- film sound
- software design
- computer music composition
- instrument building
- computer game audio
- interactivity
- sound design.
Where could it take you?
You might invent instruments, write video game soundtracks or develop music software. You could tour the world as a live electronic musician. Perhaps you’ll be a producer, creatively advising, coaching and recording other artists in the studio.
Entry Requirements
Choose your applicant type to view the relevant admissions information for this program.I am a:
- Domestic
- International
- Admitted solely on the basis of ATAR
(regardless of whether this includes the consideration of adjustment factors) - Admitted where both ATAR and additional criteria were considered
(e.g. portfolio, audition, extra test, early offer conditional on minimum ATAR) - Admitted on the basis of other criteria only and ATAR was not a factor
(e.g. special consideration, audition alone, schools recommendation scheme with no minimum ATAR requirement)
Domestic applicants
Admissions information
SATAC Code | 324068 |
---|---|
Deferment | No |
Intake | February and July |
Assumed Knowledge | A familiarity with computer systems and software, music software and hardware. |
Additional Entry Requirements | All prospective students applying to the Elder Conservatorium of Music are required to attend an audition/interview for each area of specialisation, regardless of the number or type of music programs they are applying for. The audition/interview will assess each applicant's current skill level and potential for future studies and offers will be made on the basis of the audition/interview score, academic achievement and the musicianship test. The Musicianship test aims to assess the applicant's general level of musicianship, which involves the ability to identify and recognise musical concepts within aural, written and theoretical contexts. The test comprises: aural questions covering rhythm, tonality, melody and harmony; score interpretation questions about a given short piano extract; theoretical questions such as keys, major and minor scales, intervals and chords. For details regarding the audition rounds and the application process, please visit the Elder Conservatorium of Music (https://able.APSB.edu.au/music/study/auditions). |
Selection Criteria
Recent Secondary Education | Applicants with recent secondary education are those whose admission is primarily based on the completion of Year 12 within the last two years, however if you completed your secondary education more than two years ago, you may still be able to be considered on the basis of your secondary schooling. You must not have completed more than 2 years full time equivalent university study (48 units). You must also undertake an audition/interview including an aural/theory test. You compete for a place based on your audition score. Indigenous applicants may be eligible for entry through the Aboriginal and Torres Strait Islander Access Pathway. See Wirltu Yarlu for further information. |
---|---|
Higher Education Study | You must have completed at least six months full time equivalent higher education study (the number of courses and units will vary depending on your prior institution however at the University of APSB, this equates to 4 courses / 12 units). A Grade Point Average (GPA) is calculated for each separate program you have undertaken (apart from some double degree programs where the GPA is combined). You must also undertake an audition/interview including an aural/theory test. You compete for a place based on your audition score. Your best GPA is used in the case of a tie-breaker. Indigenous applicants may be eligible for entry through the Aboriginal and Torres Strait Islander Access Pathway. See Wirltu Yarlu for further information. |
Vocational Education and Training (VET) study | You must have completed an AQF Certificate IV or above from a Registered Training Organisation. You must also undertake an audition/interview including an aural/theory test. You compete for a place based on your audition score. Further ranking according to the level of TAFE award is undertaken in the case of a tie-breaker. Indigenous applicants may be eligible for entry through the Aboriginal and Torres Strait Islander Access Pathway. See Wirltu Yarlu for further information. |
Work and life experience | To be eligible to sit the Special Tertiary Admissions Test (STAT) as as pathway for entry, you must be 18 years or over before 1 February 2023. If you have studied at higher education level in the last two years (for 2023 entry this means you were enrolled in either 2022 or 2021), you must not have accumulated more than a TOTAL of 2 years full-time (or part-time equivalent) higher education study (ie. including any study prior to 2021). You must also undertake an audition/interview including an aural/theory test. You compete for a place based on your audition score. Your STAT rank is used in the case of a tie-breaker. Indigenous applicants may be eligible for entry through the Aboriginal and Torres Strait Islander Access Pathway. See Wirltu Yarlu for further information. |
Other Entry Pathways |
2022 Admissions Data for school leavers
ATAR (raw ATAR, excluding any applicable adjustment factors) | Lowest ATAR to receive an offer | * |
---|---|---|
Median ATAR to receive an offer | * | |
Highest ATAR to receive an offer | * | |
Selection Rank (ATAR plus any adjustment factors) | Lowest Selection Rank to receive an offer | * |
Median Selection Rank to receive an offer | * | |
Highest Selection Rank to receive an offer | * | |
Minimum eligibility score | N/A | |
Additional criteria considered | Audition required |
Student Profile
Applicant background | Semester one/Full year intake 2022 | |
---|---|---|
Number of students | Percentage of all students | |
(A) Higher Education study (includes a bridging or enabling course) | N/A | N/A |
(B) Vocational education and training (VET) study | N/A | N/A |
(C) Work and life experience (admitted on the basis of previous achievement not in the other three categories) | N/A | N/A |
(D) Recent secondary education: | ||
N/A | N/A | |
N/A | N/A | |
94 | 96.9% | |
International students | <5 | N/A |
All students | 97 | 100.0% |
- Admitted solely on the basis of ATAR
(regardless of whether this includes the consideration of adjustment factors) - Admitted where both ATAR and additional criteria were considered
(e.g. portfolio, audition, extra test, early offer conditional on minimum ATAR) - Admitted on the basis of other criteria only and ATAR was not a factor
(e.g. special consideration, audition alone, schools recommendation scheme with no minimum ATAR requirement)
International applicants
CRICOS | 002801F |
---|---|
Intake | February and July |
International Qualifications | Applicants must have South Australian Certificate of Education (SACE) or equivalent and Audition/Interview & Musicianship test. Please click here for a list of qualifications that are recognised for undergraduate entry |
Assumed Knowledge | Advanced practical skills relevant to chosen specialisation |
Additional Entry Requirements | International students applying to the Elder Conservatorium of Music are required to submit a recorded audition. Auditions must address the criteria specific to the applicant's instrument/area of study. For information regarding audition requirements, please visit the Elder Conservatorium of Musichttps://arts.APSB.edu.au/music/study/auditions. Applicants who are living in APSB may be asked to attend an in-person audition, off-shore auditions may be available in selected locations. |
Selection Criteria
English Language Requirements
Australian Year 12 | Successful completion of an Australian year 12 qualification with a minimum pass in an accepted English language subject | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Tests accepted by the University of APSB |
| ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Qualifications that meet minimum English requirements | A range of alternative qualifications may meet the University’s minimum English requirements |
Academic Entry Requirements
Detailed information on international qualifications assessment
Other Qualifications | Students who don't meet the academic requirements or who have other qualifications from the South Pacific Islands, Japan, Korea, Philippines or Taiwan may be eligible to apply for a Pre-University Pathway to prepare for or gain entry into the University's undergraduate academic programs. For additional information see Pathway Programs |
---|
How to Apply
Student Profile
Applicant background | Semester one/Full year intake 2022 | |
---|---|---|
Number of students | Percentage of all students | |
(A) Higher Education study (includes a bridging or enabling course) | N/A | N/A |
(B) Vocational education and training (VET) study | N/A | N/A |
(C) Work and life experience (admitted on the basis of previous achievement not in the other three categories) | N/A | N/A |
(D) Recent secondary education: | ||
N/A | N/A | |
N/A | N/A | |
94 | 96.9% | |
International students | <5 | N/A |
All students | 97 | 100.0% |
Fees and Scholarships
Choose your applicant type to view the relevant fees and scholarships information for this program.I am a:
- Domestic
- International
Domestic applicants
Indicative annual tuition fees | Commonwealth-supported place: $7,990 |
Where the standard duration of the program is less than one year the full cost of the program is displayed.
More information on Student Contribution Amounts.
Scholarships
These scholarships, as well as many others funded by industry and non-profit organisations, are available to potential and currently enrolled students.
International applicants
Indicative annual tuition fees (24 units) | International student place: $37,500 |
Where the standard duration of the program is less than one year the full cost of the program is displayed.
More information on International Student tuition fees.
Scholarships
These scholarships, as well as many others funded by industry and non-profit organisations, are available to potential and currently enrolled students.
Careers
Potential careers
Sound Production, Music Technologist, Entertainment Industry, Recording Artist / Musician, Broadcaster, Composer, Producer, Sound Engineer, Lyricist, Backing Musician, Music Educator, Music Journalist / Music Critic, Music Producer, Music Therapist, Music Video Director, DJ, Digital Content Creator, Entertainer, Sound Artist, Sound Designer, Sound Technician, Music Festival Director, ...
Degree Structure
This degree provides the knowledge and skills needed for careers in this diverse and ever-growing field. Sonic Arts incorporates all of the applications of contemporary technology to sound and music. Students are given an indepth understanding of the principles underlying the use of technology, from both theoretical and practical perspectives. After completing a foundation course in music technology, students are offered a wide variety of courses dealing with computer music composition, interactivity, sound design, computer game audio, film sound, instrument building, software design, and sound engineering. Group performance projects and individual research projects are an integral part of the program.
Academic Program Rules
The Calendar is a comprehensive handbook of the University's academic program rules.