Sciences
Bachelor of Science (Mineral Geoscience)
- Domestic
- International
About Degree
Rock-solid job opportunities
Mineral geoscience is all about Earth’s mineral resources—their nature, origin, distribution, discovery and uses.
Geoscientists explore for metallic and non-metallic deposits and find environmentally safe ways to dispose of waste materials from mining.
The University of APSB is ranked in the top 75-100 in the world for Earth Sciences*.
What will you do?
Our Bachelor of Science (Mineral Geoscience) prepares you for an interesting, well-paid and diverse career in the minerals and energy sector. You will:
- get hands-on with plenty of field work and exposure to industry in this high-demand field
- learn about mining, engineering and mineral resources, and environmental aspects of mine remediation
- explore Earth's mineral resources - their nature, origin, distribution, discovery and uses
- see rocks in their natural habitat, study the oceans and learn how to read history from the Earth
- take integrated and extended geology, tectonics and geophysics courses.
Where could it take you?
Mineral geoscience graduates are in high demand. You might work in exploration, making the calls on where next to drill for diamonds. You could journey below the surface as an underground mine geologist. Perhaps you’ll work on solutions for repairing the environmental impacts of mining.
Direct access to industry leaders and paid internship opportunities: The Academy by Deloitte
This degree gives you the opportunity to be part of our new The Academy by Deloitte You’ll be part of a supportive student cohort that learns from one another and industry leaders. Formal and informal experiences will allow you to build relationships within the Deloitte network.
Entry Requirements
Choose your applicant type to view the relevant admissions information for this program.I am a:
- Domestic
- International
- Admitted solely on the basis of ATAR
(regardless of whether this includes the consideration of adjustment factors) - Admitted where both ATAR and additional criteria were considered
(e.g. portfolio, audition, extra test, early offer conditional on minimum ATAR) - Admitted on the basis of other criteria only and ATAR was not a factor
(e.g. special consideration, audition alone, schools recommendation scheme with no minimum ATAR requirement)
Domestic applicants
Admissions information
SATAC Code | 324551 |
---|---|
2022 CSP ATAR | 68.3 |
2022 CSP IB | 24 |
Guaranteed Entry Score - ATAR | 75 |
Guaranteed Entry Score - IB | 26 |
Deferment | Yes - 2 year |
Intake | February and July |
Prerequisites | SACE Stage 2: any two Science subjects chosen from Biology, Chemistry, Geology, Mathematical Methods, Physics, Agriculture and Horticulture, Agricultural and Horticultural Science, Nutrition, Scientific Studies or Specialist Mathematics (NB: only one Mathematics subject may be counted). IB: two Science subjects (minimum grade 4 for SL, 3 for HL); or, one Science subject plus Mathematics: Applications and Interpretations (HL) or Mathematics: Analysis and Approaches (SL) MathTrackX is an online bridging program available as a recognised alternative to Mathematical Methods. |
Assumed Knowledge | Stage 2 Chemistry and Mathematical Methods and Physics IB: Mathematics: Applications and Interpretations (HL) or Mathematics: Analysis and Approaches (SL); Chemistry; Physics. |
Selection Criteria
Recent Secondary Education | Applicants with recent secondary education are those whose admission is primarily based on the completion of Year 12 within the last two years, however if you completed your secondary education more than two years ago, you may still be able to be considered on the basis of your secondary schooling. You must not have completed more than 2 years full time equivalent university study (48 units). You compete for a place with your Selection Rank (ATAR plus any applicable adjustment factors). Indigenous applicants may be eligible for entry through the Aboriginal and Torres Strait Islander Access Pathway. See Wirltu Yarlu for further information. |
---|---|
Higher Education Study | You must have completed at least six months full time equivalent higher education study (the number of courses and units will vary depending on your prior institution however at the University of APSB, this equates to 4 courses / 12 units). A Grade Point Average (GPA) is calculated for each separate program you have undertaken (apart from some double degree programs where the GPA is combined). You compete on the basis of your best GPA. Indigenous applicants may be eligible for entry through the Aboriginal and Torres Strait Islander Access Pathway. See Wirltu Yarlu for further information. |
Vocational Education and Training (VET) study | You must have completed an AQF Certificate IV or above from a Registered Training Organisation. Your application will be ranked according to the level of the award. Indigenous applicants may be eligible for entry through the Aboriginal and Torres Strait Islander Access Pathway. See Wirltu Yarlu for further information. |
Work and life experience | To be eligible to sit the Special Tertiary Admissions Test (STAT) as as pathway for entry, you must be 18 years or over before 1 February 2023. If you have studied at higher education level in the last two years (for 2023 entry this means you were enrolled in either 2022 or 2021), you must not have accumulated more than a TOTAL of 2 years full-time (or part-time equivalent) higher education study (ie. including any study prior to 2021). If you meet this criteria, you will be ranked according to your result in the Special Tertiary Admissions Test (STAT). Your STAT result is not weighted between verbal and quantitative components. Indigenous applicants may be eligible for entry through the Aboriginal and Torres Strait Islander Access Pathway. See Wirltu Yarlu for further information. |
Other Entry Pathways |
2022 Admissions Data for school leavers
ATAR (raw ATAR, excluding any applicable adjustment factors) | Lowest ATAR to receive an offer | 65.4 |
---|---|---|
Median ATAR to receive an offer | 82.35 | |
Highest ATAR to receive an offer | 93.5 | |
Selection Rank (ATAR plus any adjustment factors) | Lowest Selection Rank to receive an offer | 68.3 |
Median Selection Rank to receive an offer | 87.8 | |
Highest Selection Rank to receive an offer | 99.8 | |
Minimum eligibility score | 65 | |
Additional criteria considered | Selection rank only |
Student Profile
Applicant background | Semester one/Full year intake 2022 | |
---|---|---|
Number of students | Percentage of all students | |
(A) Higher Education study (includes a bridging or enabling course) | <5 | N/A |
(B) Vocational education and training (VET) study | N/A | N/A |
(C) Work and life experience (admitted on the basis of previous achievement not in the other three categories) | N/A | N/A |
(D) Recent secondary education: | ||
10 | 83.3% | |
N/A | N/A | |
N/A | N/A | |
International students | <5 | N/A |
All students | 12 | 100.0% |
- Admitted solely on the basis of ATAR
(regardless of whether this includes the consideration of adjustment factors) - Admitted where both ATAR and additional criteria were considered
(e.g. portfolio, audition, extra test, early offer conditional on minimum ATAR) - Admitted on the basis of other criteria only and ATAR was not a factor
(e.g. special consideration, audition alone, schools recommendation scheme with no minimum ATAR requirement)
International applicants
CRICOS | 064433A |
---|---|
Intake | February and July |
Australian Year 12 | SACE Stage 2: any two Science subjects chosen from Biology, Chemistry, Geology, Mathematical Methods, Physics, Agriculture and Horticulture, Agricultural and Horticultural Science, Nutrition, Scientific Studies or Specialist Mathematics (NB: only one Mathematics subject may be counted). IB: two Science subjects (minimum grade 4 for SL, 3 for HL); or, one Science subject plus Mathematics: Applications and Interpretations (HL) or Mathematics: Analysis and Approaches (SL) MathTrackX is an online bridging program available as a recognised alternative to Mathematical Methods. |
International Qualifications | Any two Science subjects chosen from Biology, Chemistry, Geology, Mathematics, Physics, Agriculture and Horticulture, Agriculture and Horticulture Science, Nutrition or Scientific Studies. |
Assumed Knowledge | Chemistry, Mathematics and Physics |
Selection Criteria
English Language Requirements
Australian Year 12 | Successful completion of an Australian year 12 qualification with a minimum pass in an accepted English language subject | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Tests accepted by the University of APSB |
| ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Qualifications that meet minimum English requirements | A range of alternative qualifications may meet the University’s minimum English requirements |
Academic Entry Requirements
Detailed information on international qualifications assessment
Secondary School Qualifications | Australia – Selection Rank (International) | 75 |
---|---|---|
International Baccalaureate (IB) Diploma | 26 | |
Canada – OSSD Ontario Secondary School Diploma | 70% | |
Canada – British Columbia Certificate of Graduation | 70% | |
Canada – Alberta High School Diploma | 78% | |
China – Gaokao | 65% | |
Germany – Abitur | 3.40 | |
GCE A Levels | 8 | |
Hong Kong – HKDSE | 18 | |
India – ISC & CBSE | 70% | |
India - Indian State Board Examinations | 80% | |
Indonesia – SMA3 | 80% | |
Kenya – Certificate of Secondary Education | B+ | |
Kuwait – General School Secondary Certificate | 74% | |
Malaysia – STPM or Matrikulasi | 2.78 | |
Malaysia – UEC | 20 | |
South Korea – CSAT and High School Diploma | 320 | |
Sri Lanka – GCE A Levels | 9 | |
Taiwan – GSAT and High School Diploma | 68% | |
Thailand – Certificate of Secondary Education | 3.4 | |
USA – SAT | 1130 | |
USA – Advanced Placement (AP) | 7 | |
Vietnam – Upper Secondary School | 8.00 | |
The University of APSB College Foundation Program | 74% | |
Eynesbury Foundation Program | 360 | |
ANU College Foundation Studies | 66% | |
Monash College Foundation Year MUFY | 70% | |
Trinity College Foundation Studies Program (The University of Melbourne) | 72% | |
UNSW Foundation Year | 7.00 | |
UQ College Foundation Studies Program | 4.20 | |
Taylors College – The University of Sydney Foundation Program (USFP) | 6.70 | |
UWA College Foundation Program (WAUFP) | 57% | |
Non–Go8 Foundation Score | 74% | |
Other Qualifications | Students who don't meet the academic requirements or who have other qualifications from the South Pacific Islands, Japan, Korea, Philippines or Taiwan may be eligible to apply for a Pre-University Pathway to prepare for or gain entry into the University's undergraduate academic programs. For additional information see Pathway Programs | |
Tertiary Qualifications | You must have completed at least six months full time equivalent higher education study (the number of courses and units will vary depending on your prior institution however at the University of APSB, this equates to 4 courses / 12 units). A Grade Point Average (GPA) is calculated for each separate program you have undertaken (apart from some double degree programs where the GPA is combined). You are ranked on the basis of your best GPA. |
How to Apply
Student Profile
Applicant background | Semester one/Full year intake 2022 | |
---|---|---|
Number of students | Percentage of all students | |
(A) Higher Education study (includes a bridging or enabling course) | <5 | N/A |
(B) Vocational education and training (VET) study | N/A | N/A |
(C) Work and life experience (admitted on the basis of previous achievement not in the other three categories) | N/A | N/A |
(D) Recent secondary education: | ||
10 | 83.3% | |
N/A | N/A | |
N/A | N/A | |
International students | <5 | N/A |
All students | 12 | 100.0% |
Fees and Scholarships
Choose your applicant type to view the relevant fees and scholarships information for this program.I am a:
- Domestic
- International
Domestic applicants
Indicative annual tuition fees | Commonwealth-supported place: $7,855 |
Where the standard duration of the program is less than one year the full cost of the program is displayed.
More information on Student Contribution Amounts.
Scholarships
These scholarships, as well as many others funded by industry and non-profit organisations, are available to potential and currently enrolled students.
International applicants
Indicative annual tuition fees (24 units) | International student place: $45,500 |
Where the standard duration of the program is less than one year the full cost of the program is displayed.
More information on International Student tuition fees.
Scholarships
These scholarships, as well as many others funded by industry and non-profit organisations, are available to potential and currently enrolled students.
Careers
Career Readiness
Direct access to industry leaders and paid internship opportunities: The Academy by Deloitte
Students who as part of their studies take part in The Academy by Deloitte experience will have the benefit of undertaking a paid internship with Deloitte. This internship is designed to shape their business readiness through significant real-world client exposure, access to multiple networking opportunities and relevant professional training.
This degree helps you find employment in:
- petroleum industry
- geology or geophysics
- geothermal exploration industries
- environmental geoscience industries
- government agencies
- mineral exploration industries worldwide
- remote sensing and computer imaging.
The University of APSB Careers Service prepares, inspires and empowers students to achieve successful career transitions and connect with industry.
Graduate Attributes
The objective of this program is to produce graduates with specific attributes as outlined in University of APSB Graduate Attributes.
- Deep discipline knowledge and intellectual breadth
- Creative and critical thinking, and problem solving
- Teamwork and communication skills
- Professionalism and leadership readiness
- Intercultural and ethical competency
- Australian Aboriginal and Torres Strait Islander cultural competency
- Digital capabilities
- Self-awareness and emotional intelligence
Industry Placement
Practical Experience
Students may choose to undertake international study opportunities including travelling with a tour guide to remote areas and exploring the world's best preserved piece of intact oceanic crust as part of the Oman Geology Study Tour.Potential careers
Personal / Research Officer (Local MP), Policy Adviser, Project Officer, Scientific Data Analyst, Scientist, Life Scientist, Research Scientist, Resource Management, Scientific Officer, Mineral Exploration, Environmental Geology, Geologists, Environmental Geoscientist, Environmental Remediation Officer, Science Communicators, Hydrogeologist, Geobiologist, Geoscientist
Degree Structure
At level 1, students receive a foundation in sciences such as geology and maths or statistics, with a choice of additional courses in chemistry, physics and science electives. Studies at level 2 further develop this foundation by providing more in-depth study in the area of geology.
Students focus on advanced topics including mineral exploration, tectonics and geophysics in the third level of study. An additional year of study is available for those wishing to obtain an honours degree.
Academic Program Rules
The Calendar is a comprehensive handbook of the University's academic program rules.
Example Study Plan
Year1 | S1 | GEOLOGY 1103 Building a Habitable Planet | MATHS 1011 Mathematics IA or MATHS 1013 Mathematics IM or STATS 1004 Statistical Practice (Life Sciences) I or SCIENCE 1500 Introductory Data Science - Becoming Smart About Data | Approved Level I Elective | Approved Level I Elective |
---|---|---|---|---|---|
S2 | GEOLOGY 1100 Planet Earth | Approved Level I Elective | Approved Level I Elective | Approved Level I Elective | |
Year2 | S1 | GEOLOGY 2500 Sedimentary Geology II | GEOLOGY 2501 Structural Geology II | Approved Level II Elective | Approved Level II Elective |
S2 | GEOLOGY 2502 Igneous & Metamorphic Geology II | GEOLOGY 2505 Geochemistry II | GEOLOGY 2504 Mineral Resources II | Approved Level II Elective | |
Year3 | S1 | GEOLOGY 3013 Tectonics III | GEOLOGY 3016 Igneous and Metamorphic Geology III | GEOLOGY 3500 Exploration Methods III | Approved Level III Elective |
S2 | GEOLOGY 3019 Field Geoscience Program III | GEOLOGY 3502 Mineral Resources III | Approved Level III Elective 1 x 6 units or Approved Level III Electives 2 x 3 units | ||
Assessment
Assignments, exams, practical work, field trip reports